Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 97.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9,972 sales in Apr. Last month: 6,521.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8,389 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12517 W Jones AvenueAvondale, AZ 85323 | 3 | 2 | 1,456 | $398,637 | $273 | 0 days |
| 5636 W Stargazer PlaceLaveen, AZ 85339 | 4 | 4 | 3,000 | $684,000 | $228 | 0 days |
| 2867 N Claire DriveBuckeye, AZ 85396 | 3 | 3 | 1,357 | $334,000 | $246 | 0 days |
| 17200 W Bell Road Unit 1191Surprise, AZ 85374 | 1 | 2 | 768 | $219,900 | $286 | 0 days |
| 50017 N Eagle View DriveAguila, AZ 85320 | 2 | 2 | 1,249 | $150,000 | $120 | 2 days |
| 23140 E Bonanza WayQueen Creek, AZ 85142 | 4 | 3 | 2,651 | $664,490 | $250 | 0 days |
| 1954 Chantilly DrSierra Vista, AZ 85635 | 4 | 2 | 2,661 | $320,000 | $120 | 0 days |
| 23149 E Bonanza WayQueen Creek, AZ 85142 | 4 | 3 | 2,389 | $605,490 | $253 | 0 days |
| 241 W 3rd AvenueAjo, AZ 85321 | 2 | 1 | 780 | $150,000 | $192 | 0 days |
| 11320 N Crestview DriveFountain Hills, AZ 85268 | 3 | 4 | 3,638 | $2,400,000 | $659 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
586 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60023 E Ankole DrOracle, AZ 85623 | 2 | 3 | 2,379 | $778,150 | $327 | 1 day |
| 13649 W Figueroa DriveSun City West, AZ 85375 | 2 | 2 | 1,684 | $529,000 | $314 | 7 days |
| 10532 W Flower StreetAvondale, AZ 85392 | 3 | 2 | 2,046 | $400,000 | $195 | 2 days |
| 8174 N Peppersauce DrOro Valley, AZ 85704 | 3 | 2 | 1,470 | $344,500 | $234 | 1 day |
| 661 S Hawes Road Unit 81Mesa, AZ 85208 | 2 | 2 | 1,350 | $39,999 | $29 | 0 days |
| 3995 Miners Gulch WayWickenburg, AZ 85390 | 2 | 3 | 2,726 | $1,300,000 | $476 | 2 days |
| 3324 E Georgia AvenuePhoenix, AZ 85018 | 4 | 2 | 1,770 | $950,000 | $536 | 15 days |
| 721 E 34th StTucson, AZ 85713 | 3 | 1 | 1,199 | $184,900 | $154 | 2 days |
| 14353 N 147th DriveSurprise, AZ 85379 | 3 | 2 | 1,248 | $320,000 | $256 | 3 days |
| 320 Pirrung AvenueBisbee, AZ 85603 | 1 | 1 | 750 | $52,000 | $69 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,880 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2640 E Virginia AvenuePhoenix, AZ 85008 | 3 | 3 | 1,685 | $315,000 | 96.9% | $186 | 4 days |
| 21954 E Misty LaneQueen Creek, AZ 85142 | 4 | 5 | 3,583 | $1,575,000 | 99.4% | $439 | 21 days |
| 4803 W Tyson StreetChandler, AZ 85226 | 5 | 3 | 3,485 | $764,500 | 100.0% | $219 | 22 days |
| 2195 S Pecan Vista DrGreen Valley, AZ 85614 | 2 | 2 | 1,200 | $245,000 | 98.4% | $204 | 32 days |
| 10131 E Hummingbird Meadow WayTucson, AZ 85747 | 4 | 2 | 2,180 | $370,000 | 98.7% | $169 | 34 days |
| 4801 S San Joaquin Ave Unit 37Tucson, AZ 85746 | — | — | — | $95,000 | 81.9% | — | 34 days |
| 7718 N 2nd AvenuePhoenix, AZ 85021 | 3 | 2 | 2,344 | $1,140,000 | 95.0% | $486 | 6 days |
| 1230 W Calle De SoteloSahuarita, AZ 85629 | 1 | 1 | 747 | $165,000 | 97.7% | $220 | 45 days |
| 4.29 Acres La Cienega -- Unit 152Douglas, AZ 85607 | — | — | — | $10,900 | 100.0% | — | 19 days |
| 5970 W Filly DrTucson, AZ 85743 | 4 | 3 | 4,130 | $1,015,970 | 90.3% | $245 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.