Market report, updated
Polygon search
Over the last month, homes sold for 99.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17489 N Goldwater DriveSurprise, AZ 85374 | 3 | 2 | 2,393 | $579,900 | $242 | 82 days |
| 17949 W Udall DriveSurprise, AZ 85374 | 2 | 3 | 2,363 | $562,000 | $237 | 58 days |
| 17819 W Club Vista DriveSurprise, AZ 85374 | 3 | 2 | 1,959 | $489,900 | $250 | 23 days |
| 17936 N Linkletter LaneSurprise, AZ 85374 | 3 | 2 | 2,393 | $480,000 | $200 | 37 days |
| 18068 W Browning DriveSurprise, AZ 85374 | 3 | 2 | 1,555 | $450,000 | $289 | 259 days |
| 17613 N Goldwater DriveSurprise, AZ 85374 | 2 | 3 | 1,911 | $450,000 | $235 | 355 days |
| 17723 W Sammy WaySurprise, AZ 85374 | 2 | 2 | 2,393 | $449,000 | $187 | 42 days |
| 18360 N Alamo DriveSurprise, AZ 85374 | 2 | 2 | 1,696 | $449,000 | $264 | 137 days |
| 18274 W Spencer DriveSurprise, AZ 85374 | 2 | 2 | 1,696 | $389,000 | $229 | 118 days |
| 17434 N Javelina DriveSurprise, AZ 85374 | 2 | 2 | 2,051 | $385,000 | $187 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17812 N Becke LaneSurprise, AZ 85374 | 2 | 2 | 2,321 | $529,900 | $228 | 75 days |
| 17951 W Sammy WaySurprise, AZ 85374 | 2 | 2 | 2,334 | $505,000 | $216 | 52 days |
| 17790 W Sammy WaySurprise, AZ 85374 | 2 | 3 | 2,199 | $489,900 | $222 | 69 days |
| 17636 W Weatherby DriveSurprise, AZ 85374 | 2 | 2 | 2,321 | $455,000 | $196 | 220 days |
| 18061 W Fairway DriveSurprise, AZ 85374 | 2 | 2 | 1,528 | $414,000 | $270 | 30 days |
| 17950 W Camino Real DriveSurprise, AZ 85374 | 3 | 2 | 1,962 | $410,000 | $208 | 46 days |
| 18186 W Continental ParkwaySurprise, AZ 85374 | 3 | 2 | 1,690 | $374,500 | $221 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17967 W Stinson DriveSurprise, AZ 85374 | 2 | 2 | 2,321 | $478,000 | 98.5% | $205 | 88 days |
| 17643 W Weatherby DriveSurprise, AZ 85374 | 2 | 2 | 1,708 | $435,000 | 101.4% | $254 | 43 days |
| 17605 N Coconino DriveSurprise, AZ 85374 | 2 | 2 | 1,728 | $375,000 | 98.7% | $217 | 77 days |
| 18032 W Spencer DriveSurprise, AZ 85374 | 2 | 2 | 1,401 | $369,000 | 100.0% | $263 | 19 days |
| 18082 W Addie LaneSurprise, AZ 85374 | 2 | 2 | 1,401 | $340,000 | 100.0% | $242 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.