Market report, updated
Polygon search
Over the last 3 months, homes sold for 97.3% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16557 S 178th DriveGoodyear, AZ 85338 | 2 | 2 | 2,261 | $730,000 | $322 | 13 days |
| 17529 W Cottonwood LaneGoodyear, AZ 85338 | 2 | 3 | 2,909 | $615,000 | $211 | 15 days |
| 16155 S 178th DriveGoodyear, AZ 85338 | 3 | 2 | 2,132 | $607,000 | $284 | 27 days |
| 18170 W Wildwood DriveGoodyear, AZ 85338 | 3 | 3 | 2,326 | $585,000 | $251 | 12 days |
| 16733 S 180th DriveGoodyear, AZ 85338 | 2 | 3 | 2,040 | $569,000 | $278 | 93 days |
| 16437 S 182nd AvenueGoodyear, AZ 85338 | 2 | 2 | 1,914 | $559,000 | $292 | 35 days |
| 16995 S 174th DriveGoodyear, AZ 85338 | 2 | 3 | 2,323 | $549,500 | $236 | 5 days |
| 17735 W Redwood LaneGoodyear, AZ 85338 | 3 | 3 | 2,323 | $529,700 | $228 | 49 days |
| 17966 W Ashurst DriveGoodyear, AZ 85338 | 2 | 2 | 1,727 | $525,000 | $303 | 13 days |
| 16234 S 179th DriveGoodyear, AZ 85338 | 3 | 3 | 2,221 | $519,000 | $233 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18157 W Amberwood DriveGoodyear, AZ 85338 | 4 | 4 | 2,512 | $574,000 | $228 | 25 days |
| 17954 W Verbena DriveGoodyear, AZ 85338 | 3 | 3 | 2,326 | $535,760 | $230 | 11 days |
| 17145 S 178th AvenueGoodyear, AZ 85338 | 2 | 2 | 1,931 | $459,000 | $237 | 18 days |
| 18229 W Ashurst DriveGoodyear, AZ 85338 | 2 | 2 | 1,778 | $439,521 | $247 | 53 days |
| 15909 S 178th LaneGoodyear, AZ 85338 | 2 | 2 | 1,361 | $349,500 | $256 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18011 W Redwood LaneGoodyear, AZ 85338 | 3 | 2 | 2,261 | $594,850 | 100.0% | $263 | 44 days |
| 17913 W Redwood LaneGoodyear, AZ 85338 | 3 | 3 | 2,323 | $585,000 | 88.0% | $251 | 87 days |
| 16093 S 178th AvenueGoodyear, AZ 85338 | 3 | 2 | 2,139 | $524,900 | 100.0% | $245 | 124 days |
| 17931 W Windmere DriveGoodyear, AZ 85338 | 2 | 2 | 1,898 | $492,699 | 100.0% | $259 | 47 days |
| 17895 W Windmere DriveGoodyear, AZ 85338 | 2 | 2 | 1,898 | $434,700 | 99.3% | $229 | 53 days |
| 17987 W Redwood LaneGoodyear, AZ 85338 | 2 | 2 | 1,732 | $410,000 | 100.0% | $236 | 54 days |
| 18061 W Muirwood DriveGoodyear, AZ 85338 | 2 | 2 | 1,614 | $400,000 | 94.1% | $247 | 21 days |
| 16743 S 178th DriveGoodyear, AZ 85338 | 2 | 2 | 1,375 | $395,000 | 94.3% | $287 | 22 days |
| 17613 W Briarwood DriveGoodyear, AZ 85338 | 2 | 2 | 1,810 | $389,900 | 100.0% | $215 | 196 days |
| 17862 W Windmere DriveGoodyear, AZ 85338 | 2 | 2 | 1,610 | $357,772 | 93.5% | $222 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.