Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 97.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9,988 sales in Apr. Last month: 7,461.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 40,287 homes.
Each dot is a home. Hover a dot for its address.
119 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N Wintersburg Road Unit -Tonopah, AZ 85354 | — | — | — | $69,043,000 | — | 342 days |
| 557 E Highway 287 Road Unit -Coolidge, AZ 85128 | — | — | — | $50,000,000 | — | 297 days |
| Address not availableFlagstaff, AZ 86001 | 6 | 12 | 29,904 | $44,975,000 | $1,503 | 119 days |
| 0000 W Jackrabbit Trail Unit '-'Buckeye, AZ 85326 | — | — | — | $44,060,000 | — | 730 days |
| 1594 W Kortsen Road Unit -Casa Grande, AZ 85122 | — | — | — | $38,000,000 | — | 33 days |
| 5719 E Indian Bend RoadParadise Valley, AZ 85253 | 9 | 13 | 14,100 | $30,000,000 | $2,127 | 190 days |
| 7150 N Hillside DriveParadise Valley, AZ 85253 | 5 | 8 | 12,440 | $30,000,000 | $2,411 | 229 days |
| 6041 E Foothill Drive NParadise Valley, AZ 85253 | 4 | 6 | 11,850 | $28,750,000 | $2,426 | 28 days |
| 1889 N Road Unit -Winslow, AZ 86047 | — | — | — | $28,000,000 | — | 255 days |
| 20646 N 112th StreetScottsdale, AZ 85255 | 6 | 10 | — | $24,000,000 | — | 1 day |
Charts and listings below cover the 250 highest-priced of 8,274 homes.
Each dot is a home. Hover a dot for its address.
100 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7265 N 40th StreetParadise Valley, AZ 85253 | 5 | 6 | 18,000 | $30,600,000 | $1,700 | 189 days |
| S Gila Boulevard Unit 00Gila Bend, AZ 85337 | — | — | — | $17,424,000 | — | 1,251 days |
| xxxxx E Ocotillo Road Unit -Chandler, AZ 85249 | — | — | — | $15,000,000 | — | 476 days |
| 8801 N 319th Avenue Unit -Tonopah, AZ 85354 | — | — | — | $15,000,000 | — | 3,283 days |
| 6149 E Indian Bend RoadParadise Valley, AZ 85253 | 5 | 6 | 8,456 | $14,850,000 | $1,756 | 291 days |
| 20 Hillside Vista Drive Unit 1Sedona, AZ 86336 | — | — | — | $12,937,500 | — | 466 days |
| 5721 N Casa Blanca DriveParadise Valley, AZ 85253 | 6 | 8 | — | $12,500,000 | — | 49 days |
| 10020 E Relic Rock Road Unit 18Scottsdale, AZ 85262 | 5 | 6 | 7,200 | $12,500,000 | $1,736 | 312 days |
| 25111 W Broadway Road Unit -Buckeye, AZ 85326 | — | — | — | $12,204,000 | — | 375 days |
| 32600 N 29 Avenue Unit *Phoenix, AZ 85086 | — | — | — | $10,250,000 | — | 26 days |
Charts and listings below cover the 250 highest-priced of 51,299 homes.
Each dot is a home. Hover a dot for its address.
14 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5531 E Mockingbird LaneParadise Valley, AZ 85253 | 8 | 11 | 20,919 | $40,238,000 | 100.6% | $1,923 | 69 days |
| 5815 N Saguaro RoadParadise Valley, AZ 85253 | 15 | 16 | 22,000 | $32,500,000 | 92.9% | $1,477 | 65 days |
| 6025 E Cholla LaneParadise Valley, AZ 85253 | 5 | 7 | 8,546 | $19,250,000 | 100.0% | $2,252 | 54 days |
| 6415 E Exeter BoulevardScottsdale, AZ 85251 | 5 | 8 | 8,434 | $17,100,000 | 93.7% | $2,027 | 97 days |
| 6126 E Maverick RoadParadise Valley, AZ 85253 | 5 | 5 | 8,565 | $14,100,000 | 100.0% | $1,646 | 7 days |
| 6450 E El Maro CircleParadise Valley, AZ 85253 | 6 | 11 | 14,131 | $14,000,000 | 73.7% | $990 | 3 days |
| 24258 N 91st StreetScottsdale, AZ 85255 | 7 | 17 | 21,410 | $14,000,000 | 78.2% | $653 | 20 days |
| 6001 N 37th PlaceParadise Valley, AZ 85253 | 6 | 7 | — | $14,000,000 | 96.6% | — | 107 days |
| 6453 E Luke AvenueParadise Valley, AZ 85253 | 4 | 7 | 8,202 | $13,750,000 | 98.2% | $1,676 | 0 days |
| 6541 N 48th StreetParadise Valley, AZ 85253 | 4 | 7 | 8,350 | $13,100,000 | 97.4% | $1,568 | 190 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.