Market report, updated
Search with sort latest and alert status
Over the last 6 months, homes sold for 97.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9,973 sales in Apr. Last month: 6,545.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8,388 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| '-'' -- W Unit OTonopah, AZ 85354 | — | — | — | $65,000 | — | 1 day |
| 8705 N Edmonton CourtWaddell, AZ 85355 | 4 | 4 | 2,703 | $570,000 | $210 | 1 day |
| 3901 E Pinnacle Peak Road Unit 187Phoenix, AZ 85050 | 2 | 2 | 1,568 | $125,000 | $79 | 1 day |
| W Yuma St Unit -Pima, AZ 85543 | — | — | — | $15,000 | — | 1 day |
| 6892 E Las Animas TrailGold Canyon, AZ 85118 | 3 | 3 | 1,972 | $500,000 | $253 | 1 day |
| 19022 N 24th PlacePhoenix, AZ 85050 | 3 | 2 | 1,465 | $499,000 | $340 | 1 day |
| 378 Camino Josefina Unit 43Rio Rico, AZ 85648 | — | — | — | $99,000 | — | 1 day |
| 3415 W Solano DrivePhoenix, AZ 85017 | 3 | 1 | 1,482 | $319,900 | $215 | 1 day |
| 17445 W Navajo StreetGoodyear, AZ 85338 | 3 | 3 | 2,522 | $489,900 | $194 | 1 day |
| 2221 Starlight Drive Unit 231Happy Jack, AZ 86024 | — | — | — | $39,500 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
596 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8545 E Pepper Tree LaneScottsdale, AZ 85250 | 6 | 7 | 5,143 | $2,500,000 | $486 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1204Scottsdale, AZ 85251 | 2 | 3 | 2,713 | $2,995,000 | $1,103 | 0 days |
| 38729 S Tranquil DrTucson, AZ 85739 | 3 | 3 | 2,862 | $685,000 | $239 | 1 day |
| 3258 N 169th LaneGoodyear, AZ 85395 | 2 | 3 | 1,724 | $453,900 | $263 | 0 days |
| 28069 N 112th PlaceScottsdale, AZ 85262 | 3 | 2 | 2,000 | $1,030,000 | $515 | 8 days |
| 524 W Camino ParrillaSahuarita, AZ 85629 | 4 | 3 | 2,345 | $345,000 | $147 | 1 day |
| 1197 E Oak StreetPhoenix, AZ 85006 | — | — | 2,291 | $762,500 | $332 | 0 days |
| 9311 N Horizon TrailFountain Hills, AZ 85268 | 4 | 5 | 4,727 | $3,795,000 | $802 | 3 days |
| 1213 E Piute AvenuePhoenix, AZ 85024 | 2 | 1 | 1,004 | $270,000 | $268 | 1 day |
| 13649 W Figueroa DriveSun City West, AZ 85375 | 2 | 2 | 1,684 | $529,000 | $314 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,889 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9637 W Blue Sky DrivePeoria, AZ 85383 | 7 | 5 | 4,623 | $1,049,000 | 100.0% | $226 | 0 days |
| 3898 E Hazeltine WayChandler, AZ 85249 | 2 | 2 | 2,425 | $665,000 | 100.0% | $274 | 0 days |
| 60023 E Ankole DrOracle, AZ 85623 | 2 | 3 | 2,379 | $778,150 | 100.0% | $327 | 1 day |
| 14705 E Red Bird RoadScottsdale, AZ 85262 | 3 | 4 | 5,000 | $5,000,000 | 100.0% | $1,000 | 20 days |
| 11029 N 75th StreetScottsdale, AZ 85260 | 3 | 4 | 2,983 | $1,775,000 | 97.3% | $595 | 16 days |
| 2640 E Virginia AvenuePhoenix, AZ 85008 | 3 | 3 | 1,685 | $315,000 | 96.9% | $186 | 4 days |
| 6916 E Sunnyvale RoadParadise Valley, AZ 85253 | 5 | 6 | 5,336 | $4,100,000 | 102.5% | $768 | 10 days |
| 36781 W Mondragone LaneMaricopa, AZ 85138 | 3 | 2 | 1,079 | $182,500 | 96.1% | $169 | 14 days |
| 21954 E Misty LaneQueen Creek, AZ 85142 | 4 | 5 | 3,583 | $1,575,000 | 99.4% | $439 | 21 days |
| 1791 Sarafina DrivePrescott, AZ 86301 | 2 | 2 | 1,408 | $350,872 | 97.5% | $249 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.