Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5209 W Fulton Street 4 3 1,532 $329,000 $214 0 days
3542 E Yale Street 4 2 1,800 $400,000 $222 0 days
3918 W Kaler Drive 3 2 1,418 $395,000 $278 0 days
2016 W Whitton Avenue 3 2 1,574 $350,000 $222 0 days
3625 W San Juan Avenue 4 2 1,494 $287,000 $192 0 days
5439 W Quail Track Drive 4 2 1,794 $530,000 $295 0 days
3922 W Verde Lane 4 2 1,250 $335,000 $268 13 days
16303 N 2nd Avenue 4 4 3,638 $875,000 $240 0 days
5622 W Jones Avenue 4 2 1,770 $410,000 $231 0 days
2109 W Monroe Street 2 1 800 $239,000 $298 0 days
10913 W Pierson Street 4 3 2,508 $409,990 $163 0 days
2208 E Turney Avenue 3 3 1,390 $625,000 $449 0 days
14234 N 33rd Avenue 3 2 1,586 $399,995 $252 0 days
3013 N 52nd Parkway 3 2 1,395 $355,000 $254 0 days
2113 W Monroe Street 3 2 1,127 $239,000 $212 0 days
5038 E Osborn Road 4 2 2,220 $1,249,999 $563 0 days
944 E Anderson Avenue 4 3 2,610 $655,000 $250 0 days
4440 E Clarendon Avenue 4 3 2,560 $1,375,000 $537 0 days
3458 E Shaw Butte Drive 4 2 1,531 $465,000 $303 2 days
1933 W Mitchell Drive 3 1 1,120 $330,000 $294 0 days
14022 N 47th Street 3 2 1,882 $625,000 $332 0 days
1101 E Braeburn Drive 3 2 1,901 $625,000 $328 0 days
4506 E Montecito Avenue 4 3 2,490 $1,700,000 $682 0 days
658 W Port Au Prince Lane 4 4 2,460 $635,000 $258 0 days
35029 N 12th Street 5 4 2,968 $950,000 $320 0 days
515 W Melody Drive 5 3 3,193 $549,000 $171 0 days
4121 W Puget Avenue 3 2 1,765 $355,000 $201 0 days
3008 W Gail Road 4 2 1,846 $499,000 $270 0 days
1650 W Loma Lane 3 2 1,863 $600,000 $322 0 days
925 E Waltann Lane 3 3 2,644 $949,000 $358 0 days
1005 W Danbury Road 4 2 2,032 $365,000 $179 0 days
8802 S 9th Street 3 2 1,756 $395,000 $224 0 days
2532 W Columbine Drive 4 3 1,716 $470,000 $273 1 day
4622 E Grovers Avenue 3 2 1,322 $499,000 $377 0 days
2703 W Languid Lane 4 3 3,207 $750,000 $233 0 days
4253 E Vineyard Road 3 2 1,608 $355,000 $220 1 day
18611 N 22nd Street Unit 6 3 2 1,560 $439,900 $281 0 days
8610 N 42nd Drive 3 2 1,485 $335,000 $225 1 day
4532 E Charleston Avenue 3 2 2,000 $670,000 $335 1 day
7416 S 34th Lane 4 2 2,014 $469,500 $233 1 day
2437 E Rancho Drive 2 2 1,407 $735,000 $522 1 day
1015 E Moreland Street 2 1 832 $365,000 $438 1 day
3018 W Butler Drive 4 2 1,764 $300,000 $170 8 days
2610 E Sylvia Street 4 2 1,811 $639,000 $352 1 day
6146 N 10th Avenue 3 2 1,478 $694,000 $469 1 day
2219 W Cholla Street 3 2 1,320 $294,900 $223 1 day
1838 E Villa Linda Drive 4 5 3,508 $1,395,000 $397 1 day
19622 N 19th Place 4 3 2,005 $500,000 $249 1 day
17629 N 8th Avenue 3 2 1,010 $287,800 $284 1 day
4038 W Mercer Lane 3 2 1,683 $382,000 $226 1 day
Average: 3.6 2.7 2,150 $795,417 $333 27 days
Viewing 1 - 50 of 2770
Viewing 1 - 50 of 2770
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3310 E Wescott Drive 2 2 1,228 $449,900 $366 2 days
319 W Ocotillo Road 4 4 4,014 $1,950,000 $485 2 days
2623 E Anderson Drive 3 2 1,618 $440,000 $271 0 days
1434 W Yukon Drive 3 2 1,452 $325,000 $223 3 days
3925 E Tierra Buena Lane 3 2 1,608 $545,000 $338 3 days
24048 N 25th Street 5 6 4,492 $1,297,490 $288 0 days
11828 N 32nd Place 3 2 2,069 $425,000 $205 3 days
1032 N 27th Drive 3 1 1,132 $249,000 $219 4 days
3341 W Rosewood Avenue 3 2 1,098 $250,000 $227 2 days
3408 E Granite View Drive 4 2 2,294 $649,900 $283 1 day
1636 W Villa Theresa Drive 3 2 1,021 $349,900 $342 10 days
2227 W Mohawk Lane 3 2 1,334 $360,000 $269 7 days
9412 W Wilshire Avenue 4 3 2,436 $400,000 $164 7 days
1607 S 6th Street 3 3 1,382 $279,000 $201 7 days
2416 W Kachina Trail 4 4 2,977 $589,000 $197 7 days
602 W Chipman Road 3 1 1,096 $320,000 $291 7 days
6228 W Pierson Street 5 2 1,753 $395,000 $225 7 days
4630 E Southern Avenue 3 1 1,267 $290,000 $228 4 days
1016 E Arroyo Road 4 2 1,888 $710,000 $376 0 days
2120 E Donald Drive 3 2 1,215 $450,000 $370 6 days
3207 W Saint Kateri Drive 4 2 1,759 $308,000 $175 0 days
9534 W Weldon Avenue 4 3 2,524 $587,990 $232 5 days
501 W Diana Avenue 3 2 1,684 $815,000 $483 8 days
2216 W Augusta Avenue 2 2 981 $385,000 $392 8 days
3039 W Matthew Drive 3 2 1,395 $368,000 $263 5 days
309 W Desert Drive 2 1 772 $199,000 $257 8 days
1037 E Diana Avenue 3 2 1,287 $370,000 $287 9 days
901 W Angela Drive 3 2 1,429 $290,000 $202 8 days
7931 W Minnezona Avenue 3 1 1,007 $255,000 $253 13 days
1612 E Tuckey Lane 3 2 1,832 $615,000 $335 10 days
5307 N 32nd Place 5 4 2,820 $1,300,000 $460 10 days
3319 E Rosemonte Drive 3 2 1,834 $549,850 $299 10 days
3510 W Quail Track Drive 3 2 1,529 $510,000 $333 8 days
5736 N 32nd Drive 4 2 1,300 $320,000 $246 11 days
3437 E Daley Lane 4 3 2,457 $1,225,000 $498 5 days
4220 N 57th Place 4 5 5,933 $7,595,000 $1,280 12 days
4340 E Vermont Avenue 3 2 2,106 $1,659,000 $787 12 days
3008 W Pecan Road 4 2 1,993 $395,000 $198 15 days
8854 W Virginia Avenue 4 3 2,340 $450,000 $192 11 days
1802 W Darrel Road 3 2 1,156 $287,000 $248 12 days
542 E Oraibi Drive 2 2 866 $275,000 $317 13 days
3112 N 37th Avenue 3 2 1,332 $349,000 $262 13 days
2329 W Carter Road 4 3 2,029 $395,000 $194 13 days
11401 N 30th Avenue 3 2 1,630 $335,000 $205 11 days
8718 N 9th Avenue 4 4 3,047 $1,200,000 $393 5 days
8911 W Monterosa Street 3 2 1,838 $320,000 $174 11 days
2017 N 47th Street 3 1 1,198 $365,000 $304 6 days
6207 W Monte Vista Road 4 3 1,400 $326,000 $232 2 days
38414 N Pagoda Lane 3 2 1,431 $429,900 $300 14 days
15428 N 34th Street 3 2 1,716 $675,000 $393 20 days
Average: 3.6 2.6 2,086 $732,571 $320 64 days
Viewing 1 - 50 of 925
Viewing 1 - 50 of 925
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16040 S 13th Avenue 4 3 2,855 $925,000 $925,000 $323 1 day 9/24/26
3421 E Paradise Drive 4 2 1,540 $425,000 $445,000 $288 6 days 9/24/26
312 W Angela Drive 3 2 1,682 $499,900 $499,900 $297 28 days 9/24/26
122 W Grove Street 3 1 1,425 $325,000 $337,000 $236 15 days 9/24/26
422 E Kerry Lane 3 3 1,585 $435,000 $440,000 $277 50 days 9/24/26
542 W Lewis Avenue 2 1 1,134 $649,000 $524,800 $462 70 days 9/24/26
1528 E Coronado Road 4 3 2,008 $919,000 $886,000 $441 56 days 9/24/26
4332 N 39th Street 4 3 2,762 $2,595,000 $2,400,000 $868 57 days 9/24/26
22507 N 31st Avenue Unit 15 3 3 1,935 $439,900 $423,000 $218 54 days 9/24/26
14 W Colter Street 4 4 3,025 $1,100,000 $1,100,000 $363 38 days 9/24/26
16823 S 15th Avenue 5 4 3,452 $760,000 $760,000 $220 145 days 9/24/26
1715 W Mohave Street 3 1 975 $230,000 $220,000 $225 18 days 9/23/26
19635 N 19th Avenue 4 3 1,836 $329,900 $325,000 $177 32 days 9/23/26
4122 W Paradise Lane 4 4 3,601 $799,000 $763,000 $211 26 days 9/23/26
7320 N Central Avenue 5 3 4,029 $2,025,000 $2,025,000 $502 35 days 9/23/26
5014 W Catalina Drive 4 2 1,724 $275,000 $295,000 $171 5 days 9/23/26
3626 W Shangri La Road 3 2 1,770 $340,000 $340,000 $192 34 days 9/23/26
5827 W Montecito Avenue 4 3 1,563 $344,900 $344,900 $220 4 days 9/23/26
2542 E Mountain Sky Avenue 4 2 2,592 $699,900 $700,000 $270 40 days 9/23/26
3046 W Casino Avenue 4 2 1,524 $424,000 $412,000 $270 8 days 9/23/26
2012 N 78th Glen 2 3 1,284 $259,999 $259,999 $202 46 days 9/23/26
2042 N 12th Street 2 1 800 $425,000 $405,000 $506 44 days 9/23/26
4235 W Aster Drive 3 2 1,554 $359,000 $359,000 $231 23 days 9/23/26
26703 N 19th Drive 4 3 2,872 $675,000 $645,000 $224 27 days 9/23/26
6908 W Fillmore Street 3 2 1,240 $329,900 $322,000 $259 54 days 9/23/26
1664 W Satinwood Drive 3 3 1,782 $455,000 $435,000 $244 57 days 9/23/26
2302 E Waltann Lane 2 2 1,319 $315,000 $300,000 $227 75 days 9/23/26
6307 W Osborn Road 3 2 1,800 $287,100 $287,000 $159 36 days 9/23/26
911 E Annette Drive 3 2 1,405 $404,500 $395,000 $281 116 days 9/23/26
22036 N 59th Way 4 3 2,771 $1,375,000 $1,375,000 $496 117 days 9/23/26
2511 W Beverly Road 3 3 1,855 $400,000 $390,000 $210 121 days 9/23/26
2831 N 70th Drive 3 2 1,064 $328,000 $330,000 $310 86 days 9/23/26
929 W Turney Avenue 4 3 1,943 $699,994 $670,000 $344 155 days 9/23/26
1767 W Mountain Sky Avenue 5 4 3,684 $774,000 $774,000 $210 136 days 9/23/26
24050 N 24th Way 4 3 2,841 $1,209,410 $1,208,625 $425 0 days 9/23/26
3601 E Cholla Street 3 2 1,692 $749,000 $739,000 $436 140 days 9/23/26
3656 W Windrose Drive 3 2 1,832 $335,000 $310,000 $169 130 days 9/23/26
1717 W Buckhorn Trail 3 3 1,486 $475,000 $463,500 $311 155 days 9/23/26
16815 S 1st Avenue 4 3 2,602 $625,000 $603,400 $231 215 days 9/23/26
2929 E Eberle Lane 3 2 1,670 $350,000 $301,000 $180 205 days 9/23/26
2032 W State Avenue 3 2 1,401 $270,000 $270,000 $192 179 days 9/23/26
1616 E Glenhaven Drive 3 3 2,781 $615,000 $615,000 $221 228 days 9/23/26
3724 E Acoma Drive 3 2 1,081 $360,000 $330,000 $305 3 days 9/22/26
1443 E Wickieup Lane 3 2 1,548 $560,000 $541,346 $349 0 days 9/22/26
4410 E Turney Avenue 5 4 3,543 $1,895,000 $1,750,000 $493 19 days 9/22/26
310 W Monte Cristo Avenue 3 2 1,567 $505,000 $505,000 $322 11 days 9/22/26
2010 E Aire Libre Avenue 3 2 1,593 $475,000 $475,000 $298 41 days 9/22/26
5718 W Jones Avenue 3 2 1,801 $415,000 $410,000 $227 42 days 9/22/26
2031 E Parkside Lane 4 3 2,529 $499,000 $512,000 $202 60 days 9/22/26
2111 E Williams Drive 3 2 1,270 $505,000 $500,000 $393 63 days 9/22/26
Average: 3.5 2.5 2,007 $636,758 $622,143 $299 68 days
Viewing 1 - 50 of 2468
Viewing 1 - 50 of 2468

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.