Market report, updated
Condo, Townhome search in the city of Sun City
Over the last month, homes sold for 97.2% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 80 sales in Mar. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 265 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10210 W Bolivar DriveSun City, AZ 85351 | 2 | 2 | 1,659 | $425,000 | $256 | 3 days |
| 18435 N 101st DriveSun City, AZ 85373 | 2 | 2 | 2,290 | $386,990 | $168 | 288 days |
| 18414 N 104th AvenueSun City, AZ 85373 | 2 | 2 | 1,577 | $385,000 | $244 | 42 days |
| 18410 N 104th Avenue NSun City, AZ 85373 | 2 | 2 | 1,699 | $385,000 | $226 | 218 days |
| 9530 W Oak Ridge DriveSun City, AZ 85351 | 2 | 2 | 1,658 | $350,000 | $211 | 6 days |
| 10734 W Hatcher RoadSun City, AZ 85351 | 2 | 2 | 1,663 | $349,900 | $210 | 43 days |
| 10189 W Pineaire DriveSun City, AZ 85351 | 2 | 2 | 1,800 | $349,000 | $193 | 22 days |
| 10442 W Tropicana CircleSun City, AZ 85351 | 2 | 2 | 1,614 | $341,000 | $211 | 45 days |
| 9936 W Mountain View RoadSun City, AZ 85351 | 2 | 2 | 1,850 | $339,000 | $183 | 161 days |
| 18018 N Highwood CourtSun City, AZ 85373 | 2 | 2 | 1,984 | $335,000 | $168 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19201 N Concho CircleSun City, AZ 85373 | 2 | 2 | 1,790 | $360,000 | $201 | 58 days |
| 10101 W Pineaire DriveSun City, AZ 85351 | 2 | 2 | 1,694 | $349,000 | $206 | 215 days |
| 17844 N 102nd DriveSun City, AZ 85373 | 2 | 2 | 1,658 | $329,900 | $198 | 43 days |
| 10896 W Clair DriveSun City, AZ 85351 | 2 | 2 | 1,711 | $310,000 | $181 | 90 days |
| 10814 W Thunderbird BoulevardSun City, AZ 85351 | 2 | 2 | 2,141 | $299,000 | $139 | 47 days |
| 13891 N 108th DriveSun City, AZ 85351 | 2 | 2 | 2,141 | $289,000 | $134 | 18 days |
| 10419 W Campana DriveSun City, AZ 85351 | 2 | 2 | 1,694 | $269,900 | $159 | 130 days |
| 10825 W Caron DriveSun City, AZ 85351 | 2 | 2 | 1,643 | $260,000 | $158 | 269 days |
| 9202 N 107th AvenueSun City, AZ 85351 | 3 | 2 | 1,877 | $259,990 | $138 | 93 days |
| 10345 W Garnette DriveSun City, AZ 85373 | 2 | 2 | 1,877 | $250,000 | $133 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10022 W Mountain View RoadSun City, AZ 85351 | 3 | 2 | 1,877 | $295,000 | 98.7% | $157 | 177 days |
| 10311 W Kingswood CircleSun City, AZ 85351 | 2 | 2 | 1,683 | $260,000 | 98.1% | $154 | 21 days |
| 10405 W Saratoga Circle WSun City, AZ 85351 | 2 | 2 | 1,660 | $260,000 | 96.3% | $156 | 90 days |
| 10433 W Oakmont DriveSun City, AZ 85351 | 2 | 2 | 1,274 | $255,000 | 98.1% | $200 | 65 days |
| 13420 N Hawthorn DriveSun City, AZ 85351 | 3 | 2 | 1,516 | $250,000 | 100.0% | $164 | 36 days |
| 10146 W Hutton DriveSun City, AZ 85351 | 2 | 2 | 1,380 | $248,600 | 100.0% | $180 | 27 days |
| 14022 N Tumblebrook WaySun City, AZ 85351 | 2 | 2 | 1,557 | $248,000 | 100.0% | $159 | 65 days |
| 17026 N Pinion LaneSun City, AZ 85373 | 2 | 2 | 1,429 | $245,000 | 98.0% | $171 | 19 days |
| 11034 N Coggins DriveSun City, AZ 85351 | 2 | 2 | 1,226 | $243,600 | 99.4% | $198 | 36 days |
| 10016 W Hawthorn DriveSun City, AZ 85351 | 3 | 2 | 1,516 | $238,000 | 100.0% | $156 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.