Market report, updated
Polygon search
Over the last 3 months, homes sold for 96.8% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 470 S 227th CourtBuckeye, AZ 85326 | 2 | 2 | 1,974 | $369,000 | $186 | 7 days |
| 22596 W Loma Linda BoulevardBuckeye, AZ 85326 | 2 | 2 | 1,386 | $300,000 | $216 | 16 days |
| 22636 W Moonlight PathBuckeye, AZ 85326 | 2 | 2 | 1,386 | $299,000 | $215 | 19 days |
| 23207 W Antelope TrailBuckeye, AZ 85326 | 3 | 2 | 1,443 | $335,000 | $232 | 21 days |
| 22455 W La Pasada BoulevardBuckeye, AZ 85326 | 3 | 2 | 1,552 | $435,000 | $280 | 21 days |
| 183 S 224th AvenueBuckeye, AZ 85326 | 2 | 2 | 1,387 | $308,990 | $222 | 28 days |
| 22514 W Antelope TrailBuckeye, AZ 85326 | 3 | 2 | 1,793 | $369,900 | $206 | 28 days |
| 23155 W Lasso LaneBuckeye, AZ 85326 | 3 | 2 | 1,389 | $319,000 | $229 | 33 days |
| 79 S 225th AvenueBuckeye, AZ 85326 | 3 | 2 | 1,578 | $350,000 | $221 | 34 days |
| 679 S 233rd DriveBuckeye, AZ 85326 | 2 | 2 | 1,546 | $298,990 | $193 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23204 W Arrow DriveBuckeye, AZ 85326 | 3 | 2 | 1,443 | $315,000 | $218 | 42 days |
| 22513 W Morning Glory StreetBuckeye, AZ 85326 | 3 | 3 | 2,217 | $440,000 | $198 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1101 S 229th AvenueBuckeye, AZ 85326 | 3 | 2 | 1,793 | $325,000 | 100.0% | $181 | 57 days | Oct 6, 2026 |
| 584 S 224th DriveBuckeye, AZ 85326 | 3 | 2 | 1,832 | $330,000 | 94.3% | $180 | 59 days | Oct 1, 2026 |
| 22921 W Arrow DriveBuckeye, AZ 85326 | 2 | 2 | 1,110 | $278,000 | 99.3% | $250 | 61 days | Sep 28, 2026 |
| 23171 W Antelope TrailBuckeye, AZ 85326 | 3 | 2 | 1,389 | $310,000 | 100.0% | $223 | 58 days | Sep 25, 2026 |
| 237 S 225th AvenueBuckeye, AZ 85326 | 2 | 2 | 1,386 | $220,000 | 85.3% | $158 | 117 days | Sep 25, 2026 |
| 181 S 225th LaneBuckeye, AZ 85326 | 3 | 2 | 1,821 | $328,000 | 102.5% | $180 | 318 days | Aug 28, 2026 |
| 570 S 224th DriveBuckeye, AZ 85326 | 3 | 2 | 1,552 | $350,000 | 95.9% | $225 | 64 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.