Market report, updated
Polygon search
Over the last month, homes sold for 98.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Mar. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2758 S Royal Wood CircleMesa, AZ 85209 | 3 | 3 | 2,696 | $807,000 | $299 | 36 days |
| 11539 E Nell AvenueMesa, AZ 85209 | 2 | 3 | 2,218 | $707,000 | $318 | 33 days |
| 11447 E Nell AvenueMesa, AZ 85209 | 2 | 2 | 1,958 | $699,000 | $356 | 79 days |
| 11439 E Nell AvenueMesa, AZ 85209 | 2 | 2 | 1,987 | $685,000 | $344 | 33 days |
| 2325 S Olivewood --Mesa, AZ 85209 | 3 | 2 | 2,123 | $660,000 | $310 | 1 day |
| 11558 E Lomita AvenueMesa, AZ 85209 | 2 | 2 | 2,239 | $660,000 | $294 | 29 days |
| 2746 S Elderwood CircleMesa, AZ 85209 | 2 | 2 | 2,098 | $625,000 | $297 | 20 days |
| 2840 S Alderwood CircleMesa, AZ 85212 | 2 | 2 | 2,116 | $610,000 | $288 | 22 days |
| 11312 E Newcastle AvenueMesa, AZ 85209 | 2 | 2 | 1,877 | $599,000 | $319 | 6 days |
| 2952 S Lindenwood --Mesa, AZ 85212 | 2 | 2 | 1,850 | $599,000 | $323 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2750 S Beachwood CircleMesa, AZ 85209 | 3 | 3 | 2,339 | $670,000 | $286 | 2 days |
| 10904 E Lindner AvenueMesa, AZ 85209 | 2 | 2 | 2,131 | $545,000 | $255 | 7 days |
| 2663 S Springwood Boulevard Unit 321Mesa, AZ 85209 | 2 | 2 | 1,492 | $469,000 | $314 | 232 days |
| 11027 E Natal AvenueMesa, AZ 85209 | 2 | 2 | 1,662 | $459,000 | $276 | 11 days |
| 2662 S Springwood Boulevard Unit 463Mesa, AZ 85209 | 2 | 2 | 1,492 | $450,000 | $301 | 51 days |
| 11250 E Kilarea Avenue Unit 254Mesa, AZ 85209 | 2 | 2 | 1,492 | $450,000 | $301 | 250 days |
| 3117 S Signal Butte Road Unit 525Mesa, AZ 85212 | 2 | 2 | 1,375 | $399,000 | $290 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11419 E Navarro AvenueMesa, AZ 85209 | 2 | 3 | 2,169 | $640,000 | 98.5% | $295 | 18 days |
| 11259 E Laguna Azul CircleMesa, AZ 85209 | 2 | 2 | 1,909 | $610,000 | 96.8% | $319 | 114 days |
| 11516 E Madero AvenueMesa, AZ 85209 | 2 | 3 | 2,200 | $530,000 | 97.2% | $240 | 3 days |
| 11440 E Nido AvenueMesa, AZ 85209 | 3 | 2 | 2,163 | $525,000 | 100.0% | $242 | 21 days |
| 2164 S Olivewood --Mesa, AZ 85209 | 2 | 2 | 1,659 | $425,000 | 95.5% | $256 | 82 days |
| 10960 E Monte Avenue Unit 194Mesa, AZ 85209 | 2 | 2 | 1,375 | $365,000 | 100.0% | $265 | 24 days |
| 10960 E Monte Avenue Unit 241Mesa, AZ 85209 | 2 | 2 | 1,064 | $299,990 | 100.0% | $281 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.