Market report, updated
Polygon search
Over the last month, homes sold for 96.7% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 65 sales in Mar. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19630 N Cactus LaneSurprise, AZ 85374 | 3 | 4 | 3,125 | $1,495,000 | $478 | 50 days |
| 15442 W Miramonte CourtSurprise, AZ 85374 | 4 | 4 | 3,209 | $1,150,000 | $358 | 26 days |
| 15526 W Big Sky DriveSurprise, AZ 85374 | 3 | 3 | 2,584 | $956,500 | $370 | 2 days |
| 18142 N Cherry Creek DriveSurprise, AZ 85374 | 2 | 3 | 2,652 | $939,900 | $354 | 31 days |
| 16492 W Monteverde LaneSurprise, AZ 85374 | 3 | 2 | 2,282 | $895,000 | $392 | 25 days |
| 19591 N Rim DriveSurprise, AZ 85374 | 2 | 2 | 2,450 | $825,000 | $336 | 163 days |
| 16549 W Arroyo CourtSurprise, AZ 85374 | 3 | 2 | 2,282 | $799,000 | $350 | 50 days |
| 15506 W Clear Canyon DriveSurprise, AZ 85374 | 2 | 2 | 1,870 | $795,000 | $425 | 218 days |
| 17616 N Escalante LaneSurprise, AZ 85374 | 2 | 3 | 2,602 | $775,000 | $297 | 13 days |
| 15905 W Clear Canyon DriveSurprise, AZ 85374 | 2 | 3 | 2,732 | $775,000 | $283 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16251 W Scarlet Canyon DriveSurprise, AZ 85374 | 3 | 4 | 2,531 | $997,500 | $394 | 8 days |
| 17416 N Stone Haven DriveSurprise, AZ 85374 | 2 | 3 | 2,732 | $835,000 | $305 | 6 days |
| 16397 W Glacier CourtSurprise, AZ 85387 | 3 | 3 | 2,810 | $822,000 | $292 | 27 days |
| 15819 W Silver Breeze DriveSurprise, AZ 85374 | 2 | 3 | 2,959 | $725,000 | $245 | 96 days |
| 14940 W Angel Basin WaySurprise, AZ 85374 | 2 | 3 | 2,296 | $699,900 | $304 | 0 days |
| 16624 W Isleta CourtSurprise, AZ 85387 | 3 | 3 | 1,997 | $648,999 | $324 | 9 days |
| 18037 N San Salvador CourtSurprise, AZ 85374 | 3 | 2 | 1,850 | $548,000 | $296 | 14 days |
| 15756 W Spring Tree WaySurprise, AZ 85374 | 3 | 2 | 2,550 | $535,000 | $209 | 18 days |
| 18607 N Diamond DriveSurprise, AZ 85374 | 2 | 2 | 1,850 | $522,000 | $282 | 133 days |
| 16865 W Villagio DriveSurprise, AZ 85387 | 3 | 2 | 1,518 | $479,000 | $315 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19516 N Coronado Ridge DriveSurprise, AZ 85387 | 2 | 3 | 2,539 | $920,000 | 98.4% | $362 | 65 days |
| 19969 N Tealstone DriveSurprise, AZ 85374 | 3 | 3 | 2,406 | $876,000 | 100.1% | $364 | 25 days |
| 17182 W Gable End LaneSurprise, AZ 85387 | 3 | 4 | 3,230 | $765,000 | 98.7% | $236 | 146 days |
| 19749 N Jojoba CourtSurprise, AZ 85374 | 3 | 3 | 2,732 | $724,000 | 98.0% | $265 | 16 days |
| 18443 N Borgata DriveSurprise, AZ 85374 | 2 | 2 | 2,014 | $590,000 | 95.2% | $292 | 21 days |
| 16309 W Mission Cove LaneSurprise, AZ 85374 | 2 | 3 | 2,732 | $580,000 | 100.0% | $212 | 24 days |
| 16248 W Tuscany WaySurprise, AZ 85374 | 2 | 2 | 1,909 | $575,000 | 94.3% | $301 | 4 days |
| 19973 N Half Moon DriveSurprise, AZ 85374 | 2 | 3 | 2,732 | $560,000 | 93.4% | $204 | 282 days |
| 15674 W Echowood CourtSurprise, AZ 85374 | 3 | 2 | 2,282 | $540,000 | 98.4% | $236 | 24 days |
| 15850 W Silver Breeze DriveSurprise, AZ 85374 | 2 | 2 | 2,256 | $525,000 | 97.6% | $232 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.