Market report, updated
Polygon search
Over the last 3 months, homes sold for 97.2% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14458 W Powderhorn DriveSurprise, AZ 85374 | 3 | 3 | 2,114 | $525,000 | $248 | 41 days |
| 14169 W Kiowa TrailSurprise, AZ 85374 | 3 | 3 | 1,896 | $460,000 | $242 | 8 days |
| 17473 N Rainbow CircleSurprise, AZ 85374 | 2 | 2 | 1,600 | $439,934 | $274 | 2 days |
| 14574 W Bison PathSurprise, AZ 85374 | 3 | 4 | 1,991 | $399,999 | $200 | 56 days |
| 17696 N Desert Flower TrailSurprise, AZ 85374 | 2 | 2 | 1,500 | $399,000 | $266 | 56 days |
| 17467 N Sunset TrailSurprise, AZ 85374 | 2 | 2 | 1,443 | $344,900 | $239 | 189 days |
| 14675 W Morning Star TrailSurprise, AZ 85374 | 2 | 2 | 1,287 | $344,500 | $267 | 14 days |
| 17284 N Ponca WaySurprise, AZ 85374 | 2 | 2 | 1,427 | $339,000 | $237 | 112 days |
| 14527 W Zuni TrailSurprise, AZ 85374 | 2 | 2 | 1,430 | $325,000 | $227 | 12 days |
| 17533 N Pima TrailSurprise, AZ 85374 | 2 | 3 | 1,616 | $322,000 | $199 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17216 N Winding TrailSurprise, AZ 85374 | 2 | 2 | 1,247 | $387,900 | $311 | 116 days |
| 14559 W Morning Star TrailSurprise, AZ 85374 | 2 | 2 | 1,684 | $375,000 | $222 | 30 days |
| 13957 W Santee WaySurprise, AZ 85374 | 2 | 2 | 1,081 | $284,950 | $263 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17383 N Lonesome Dove TrailSurprise, AZ 85374 | 3 | 3 | 1,782 | $490,000 | 100.0% | $274 | 9 days |
| 17607 N Pima TrailSurprise, AZ 85374 | 3 | 3 | 1,646 | $382,000 | 100.5% | $232 | 68 days |
| 17560 N Rainbow CircleSurprise, AZ 85374 | 2 | 2 | 1,518 | $380,000 | 97.7% | $250 | 24 days |
| 14012 W Pueblo TrailSurprise, AZ 85374 | 2 | 2 | 1,443 | $350,000 | 97.9% | $242 | 87 days |
| 13976 W Pueblo TrailSurprise, AZ 85374 | 2 | 2 | 1,427 | $330,000 | 97.2% | $231 | 153 days |
| 17179 N Zuni TrailSurprise, AZ 85374 | 2 | 2 | 1,408 | $329,900 | 100.0% | $234 | 92 days |
| 14486 W Zuni TrailSurprise, AZ 85374 | 2 | 2 | 1,327 | $320,000 | 101.6% | $241 | 76 days |
| 17378 N Ponca WaySurprise, AZ 85374 | 2 | 2 | 1,097 | $250,000 | 89.3% | $227 | 41 days |
| 14300 W Bell Road Unit 49Surprise, AZ 85374 | 2 | 2 | 908 | $220,000 | 97.3% | $242 | 105 days |
| 14300 W Bell Road Unit 311Surprise, AZ 85374 | 2 | 2 | 938 | $205,000 | 95.3% | $218 | 135 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Loving Phoenix Team | Real Broker are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.